Skip to product information
Echiomega Echium Seed Oil 500mg, Vegan Omega-3-6-9, 60 Softgels
Real use & expert insights
Contents
Directions & Warnings
Nutrition
| Nutrient | Per 2 capsules | % NRV* |
|---|---|---|
| Calories | 13 kcal | |
| Total fat | 1 g | |
| of which saturated fat | 102 mg | |
| of which polyunsaturated fat | 728 mg | |
| of which monounsaturated fat | 167 mg | |
| Echium seed oil | 1000 mg | |
| Omega-3 fatty acids | 469 mg | |
| of which ALA (alpha-linolenic acid) | 325 mg | |
| of which SDA (stearidonic acid) | 144 mg | |
| Omega-6 fatty acids | 259 mg | |
| of which LA (linoleic acid) | 146 mg | |
| Omega-9 fatty acids | 146 mg | |
| of which oleic acid | 146 mg |
*% Nutrient Reference Value