Skip to product information
Pharmepa COMPLETE - 1000mg EPA & DHA Omega-3 plus Omega-6 GLA, 1-Month Supply, 60 Softgels
Real use & expert insights
Contents
Directions & Warnings
Nutrition
| Nutrient | Per 2 softgels | % NRV* |
|---|---|---|
| Wild fish oil | 1336 mg | |
| of which omega-3 | 1108 mg | |
| of which EPA | 668 mg | |
| of which DHA | 334 mg | |
| Evening primrose oil | 478 mg | |
| of which omega-6 & -9 | 350 mg | |
| of which GLA | 40 mg | |
| Vitamin E | 6 mg | 50 |
*% Nutrient Reference Value