Skip to product information
Vegepa - Fish Oil with Evening Primrose Oil, High Strength Omega-3 EPA & Omega-6 GLA, 60 Softgels
Contents
Directions & Warnings
Nutrition
| Nutrient | Per 2 capsules | % NRV* |
|---|---|---|
| Energy | 11 kcal | |
| Total fat | 996 mg | |
| of which saturated fat | 66 mg | |
| of which polyunsaturated fat | 820 mg | |
| of which monounsaturated fat | 110 mg | |
| Omega-3 EPA fish oil concentrate | 800 mg | |
| of which EPA (eicosapentaenoic acid) | 560 mg | |
| Evening primrose oil | 200 mg | |
| of which GLA (gamma-linolenic acid) | 18 mg | |
| Vitamin E (as mixed tocopherols) | 2 mg | 17 |
*% Nutrient Reference Value