Skip to product information
High absorption Omega-3 Wild Fish Oil, 1000mg EPA & DHA rTG Triglyceride and Astaxanthin, 180 Softgels
Real use & expert insights
Contents
Directions & Warnings
Nutrition
| Nutrient | Per 2 softgels | % NRV* |
|---|---|---|
| Omega-3 wild fish oil | 1360 mg | |
| of which total omega-3 | 1126 mg | |
| of which EPA (eicosapentaenoic acid) | 670 mg | |
| of which DHA (docosahexaenoic acid) | 330 mg | |
| Astalif® astaxanthin-rich oleoresin from Haematococcus pluvialis algae | 10.5 mg | |
| of which astaxanthin | 1 mg |
*% Nutrient Reference Value