Skip to product information
Omegaflex - Glucosamine HCl, Omega-3 EPA plus Omega-6 GLA & Micronutrients for Healthy Joints, 60 Capsules
Contents
Directions & warnings
Nutrition
| Nutrient | Per 2 capsules | % NRV* |
|---|---|---|
| Calories | 8.8 kcal | |
| Total fat | 480 mg | |
| of which saturated fat | 31 mg | |
| of which polyunsaturated fat | 397 mg | |
| of which monounsaturated fat | 52 mg | |
| Glucosamine hydrochloride | 600 mg | |
| Omega-3 EPA fish oil concentrate | 360 mg | |
| of which EPA (eicosapentaenoic acid) | 240 mg | |
| Evening primrose oil | 120 mg | |
| of which GLA (gamma-linolenic acid) | 11 mg | |
| Vitamin C | 40 mg | 50 |
| Vitamin E (alpha tocopherol) | 2 mg | 17 |
| Molybdenum | 25 µg | 50 |
*% Nutrient Reference Value
Allergen information